Weekly Schedule
| OMS I | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8 – 8:50 a.m. | MEDE | MEDE | MEDE | MEDE | MEDE |
| 9 – 9:50 a.m. | MEDE | MEDE | MEDE | MEDE | MEDE |
| 10 – 10:50 a.m. | MEDE | MEDE | HSS I | MEDE | MEDE |
| 11 – 11:50 a.m. | PHY | MEDE | HSS I | OMM I | MEDE |
| 12 – 12:50 p.m. | |||||
| 1 – 1:50 p.m. | PHY | Anat. Lab | OMM Lab | ||
| 2 – 2:50 p.m. | |||||
| 3 – 3:50 p.m. | Anat. Lab | OMM Lab | |||
| 4 – 4:50 p.m. |
| OMS II | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8 – 8:50 a.m. | MEDE | MEDE | MEDE | MEDE | MEDE |
| 9 – 9:50 a.m. | MEDE | MEDE | MEDE | MEDE | MEDE |
| 10 – 10:50 a.m. | MEDE | MEDE | MEDE | HSS II | MEDE |
| 11 – 11:50 a.m. | MEDE | PHY | OMM II | HSS II | MEDE |
| 12 – 12:50 p.m. | |||||
| 1 – 1:50 p.m. | PHY | OMM Lab I Anat. Lab II |
|||
| 2 – 2:50 p.m. | |||||
| 3 – 3:50 p.m. | OMM Lab II Anat. Lab I |
||||
| 4 – 4:50 p.m. |
HSS = Health Systems Science | OMM = Osteopathic Manipulative Medicine | PHY = Physicianship | MEDE = Medical Education
To view the full course catalog, click here.
Trimester Schedule
Trimester 1
| Week(s) | Dates | Course |
|---|---|---|
| 1 – 8 | 7/29/2024 – 9/27/2024 | FHD (Fundamentals of Health & Disease) + ANT Labs |
| 9 – 12 | 9/30/2024 – 10/18/2024 | IHL (Immuno/Heme/Lymph) |
| 13 | 10/21/2024 – 10/25/2024 | Finals Week |
Trimester 2
| Week(s) | Dates | Course |
|---|---|---|
| 1 – 8 | 11/4/2024 – 1/17/2025 | MSK (Musculoskeletal System)/Derm |
| 9 – 12 | 1/20/2025 – 2/14/2025 | REN (Renal System) |
| 13 | 2/17/2025 – 2/21/2025 | Finals Week |
Trimester 3
| Week(s) | Dates | Course |
|---|---|---|
| 1 – 7 | 3/3/2025 – 4/25/2025 | Cardiovascular |
| 8 – 12 | 4/28/2025 – 5/30/2025 | RESP (Respiratory System) |
| 13 | 6/2/2025 – 6/6/2025 | Finals Week |
Trimester 4
| Week(s) | Dates | Course |
|---|---|---|
| 1 – 8 | 7/29/2024 – 9/27/2024 | NS (Nervous System) |
| 9 – 10 | 9/30/2024 – 10/4/2024 | Special Senses |
| 11 – 12 | 10/7/2024 – 10/18/2024 | Behavioral Health |
| 13 | 10/21/2024 – 10/25/2024 | Finals Week |
Trimester 5
| Week(s) | Dates | Course |
|---|---|---|
| 1 – 4 | 11/4/2024 – 12/6/2024 | GIS (Gastrointestinal System) |
| 5 – 8 | 12/9/2025 – 1/17/2025 | ENDO (Endocrine System) |
| 9 – 12 | 1/20/2025 – 2/14/2025 | REPRO (Reproductive System) |
| 13 | 2/17/2025 – 2/21/2025 | Finals Week |
Trimester 6
| Week(s) | Dates | Course |
|---|---|---|
| 1 – 3 | 3/3/2025 – 3/28/2025 | Pediatrics |
| 4 – 12 | 3/31/2025 – 5/30/2025 | Intro to Clinical Experiences & Board Preparation |
| 13 | 6/2/2025 – 6/6/2025 | Finals Week |



